RESULT - 2021
October, 2021
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 53
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Sousa, Joao (POR) | 182 | 6-7(5) 6-3 6-2 |
Lose | 2R | Evans, Daniel (GBR) | 22 | 6-4 3-6 4-6 |
August, 2021
US Open
NY, U.S.A.
ATP RANKING : 56
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Caruso, Salvatore (ITA) | 113 | 6-1 6-1 5-7 6-3 |
Win | 2R | McDonald, Mackenzie (USA) | 61 | 7-6(3) 6-3 6(5)-7 2-6 6-3 |
Lose | 3R | Djokovic, Novak (SRB) | 1 | 7-6(4) 3-6 3-6 2-6 |
National Bank Open
Toronto, Canada
ATP RANKING : 55
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Kecmanovic, Miomir (SRB) | 59 | 6-4 6-7(5) 6-2 |
Lose | 2R | Hurkacz, Hubert (POL) | 13 | W/O |
Citi Open
Washington D.C., U.S.A.
ATP RANKING : 67
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Querrey, Sam (USA) | 68 | 6-4 6-3 |
Win | 2R | Bublik, Alexander (KAZ) | 39 | 6-2 7-5 |
Win | 3R | Norrie, Cameron (GBR) | 29 | 3-6 6-3 6-3 |
July, 2021
Tokyo Olympic Games - Men's Doubles(Pair:McLachlan, Ben)
Tokyo, Japan
ATP RANKING : 824
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Sousa, J / Sousa, P (POR) | 100 / 364 | 6-1 6-4 |
Win | 2R | Murray, J / Skupski, N (GBR) | 22 / 16 | 6-3 6-4 |
Lose | QF | Mektic, N / Pavic, M (CRO) | 2 / 1 | 3-6 3-6 |
Tokyo Olympic Games
Tokyo, Japan
ATP RANKING : 69
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Rublev, Andrey (RUS) | 7 | 6-3 6-4 |
Win | 2R | Giron, Marcos (USA) | 65 | 7-6(5) 3-6 6-1 |
Win | 3R | Ivashka, Ilya (BLR) | 66 | 7-6(7) 6-0 |
Lose | QF | Djokovic, Novak (SER) | 1 | 2-6 0-6 |
June, 2021
Wimbledon
London, Great Britain
ATP RANKING : 53
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Popyrin, Alexei (AUS) | 67 | 6-4 6-4 6-4 |
Lose | 2R | Thompson, Jordan (AUS) | 78 | 5-7 4-6 7-5 3-6 |
Noventi Open
Halle, Germany
ATP RANKING : 57
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Berankis, Ricardas (LTU) | 84 | 6-3 2-6 6-2 |
Lose | 2R | Korda, Sebastian (USA) | 52 | 6-2 3-6 5-7 |
May, 2021
Roland Garros
Paris, France
ATP RANKING : 49
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Giannessi, Alessandro (ITA) | 159 | 6-4 6(4)-7 6-3 4-6 6-4 |
Win | 2R | Khachanov, Karen (RUS) | 25 | 4-6 6-2 2-6 6-4 6-4 |
Win | 3R | Laaksonen, Henri (SUI) | 150 | 7-5 RET |
Lose | 4R | Zverev, Alexander (GER) | 6 | 4-6 1-6 1-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 43
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Fognini, Fabio (ITA) | 28 | 6-3 6-4 |
Win | 2R | Carreno Busta, Pablo (ESP) | 12 | W/O |
Lose | 3R | Zverev, Alexander (GER) | 6 | 6-4 3-6 4-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 41
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Khachanov, Karen (RUS) | 23 | 6-7(6) 6-2 6-2 |
Lose | 2R | Zverev, Alexander (GER) | 6 | 3-6 2-6 |
April, 2021
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 39
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Pella, Guido (ARG) | 50 | 4-6 7-6(4) 6-2 |
Win | 2R | Garin, Cristian (CHI) | 22 | 7-6(5) 4-6 6-1 |
Lose | 3R | Nadal, Rafael (ESP) | 3 | 0-6 6-2 2-6 |
March, 2021
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 39
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Bedene, Aljaz (SLO) | 59 | 7-6(6) 5-7 6-4 |
Lose | 3R | Tsitsipas, Stefanos (GRE) | 5 | 3-6 6-3 1-6 |
Dubai Duty Free Tennis Championships
Dubai, U.A.E.
ATP RANKING : 41
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Opelka, Reilly (USA) | 38 | 3-6 6-3 6-4 |
Win | 2R | Goffin, David (BEL) | 13 | 6-3 7-6(3) |
Win | 3R | Bedene, Aljaz (SLO) | 59 | 6-4 6-4 |
Lose | QF | Harris, Lloyd (RSA) | 81 | 1-6 6-3 3-6 |
Open 13 Provence
Marseille, France
ATP RANKING : 40
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Herbert, Pierre-Hugues (FRA) | 93 | 1-6 4-6 |
ABN AMRO World Tennis Tournament
Rotterdam, Netherlands
ATP RANKING : 45
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Auger-Aliassime, Felix (CAN) | 19 | 7-6(4) 6-1 |
Win | 2R | De Minaur, Alex (AUS) | 23 | 6-3 2-6 7-5 |
Lose | QF | Coric, Borna (CRO) | 26 | 6(2)-7 6(4)-7 |
February, 2021
Australian Open
Melbourne, Australia
ATP RANKING : 42
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Carreno Busta, Pablo (ESP) | 16 | 5-7 6(4)-7 2-6 |
ATP CUP GROUP D(vs ARG)
Melbourne, Australia
ATP RANKING : 41
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | RR | Schwartzman, Diego (ARG) | 9 | 1-6 7-6(4) 0-6 |
ATP CUP GROUP D(vs RUS)
Melbourne, Australia
ATP RANKING : 41
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | RR | Medvedev, Daniil (RUS) | 4 | 2-6 4-6 |