RESULT - 2019
August, 2019
US Open
NY, U.S.A.
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Trungelliti, Marco (ARG) | 205 | 6-1 4-1 RET |
Win | 2R | Klahn, Bradley (USA) | 108 | 6-2 4-6 6-3 7-5 |
Lose | 3R | De Minaur, Alex (AUS) | 38 | 2-6 4-6 6-2 3-6 |
Western & Southern Open
Cincinnati, U.S.A.
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Nishioka, Yoshihito (JPN) | 77 | 6-7(2) 4-6 |
Rogers Cup
Montreal, Canada
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Gasquet, Richard (FRA) | 66 | 7-6(6) 2-6 6-7(4) |
July, 2019
Wimbledon
London, Great Britain
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Monteiro, Thiago (BRA) | 113 | 6-4 7-6(3) 6-4 |
Win | 2R | Norrie, Cameron (GBR) | 55 | 6-4 6-4 6-0 |
Win | 3R | Johnson, Steve (USA) | 71 | 6-4 6-3 6-2 |
Win | 4R | Kukushkin, Mikhail (KAZ) | 58 | 6-3 3-6 6-3 6-4 |
Lose | QF | Federer, Roger (SUI) | 3 | 6-4 1-6 4-6 4-6 |
May, 2019
Roland Garros
Paris, France
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Halys, Quentin (FRA) | 153 | 6-2 6-3 6-4 |
Win | 2R | Tsonga, Jo-Wilfried (FRA) | 82 | 4-6 6-4 6-4 6-4 |
Win | 3R | Djere, Laslo (SRB) | 32 | 6-4 6-7(6) 6-3 4-6 8-6 |
Win | 4R | Paire, Benoit (FRA) | 38 | 6-2 6-7(8) 6-2 6-7(8) 7-5 |
Lose | QF | Nadal, Rafael (ESP) | 2 | 1-6 1-6 3-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Fritz, Taylor (USA) | 52 | 6-2 6-4 |
Win | 3R | Struff, Jan-Lennard (GER) | 51 | 3-6 7-6(2) 6-3 |
Lose | QF | Schwartzman, Diego (ARG) | 24 | 4-6 2-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Dellien, Hugo (BOL) | 109 | 7-5 7-5 |
Lose | 3R | Wawrinka, Stan (SUI) | 34 | 3-6 6(3)-7 |
April, 2019
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Fritz, Taylor (USA) | 58 | 7-5 6-2 |
Win | 3R | Auger-Aliassime, Felix (CAN) | 31 | 6-1 6-3 |
Win | QF | Carballes Baena, Roberto (ESP) | 104 | 6-4 7-5 |
Lose | SF | Medvedev, Daniil (RUS) | 14 | 4-6 6-3 5-7 |
Rolex Monte-Carlo Masters
Monte-Carlo, Monaco
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Herbert, Pierre-Hugues (FRA) | 49 | 5-7 4-6 |
March, 2019
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Lajovic, Dusan (SRB) | 44 | 6-2 2-6 3-6 |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Mannarino, Adrian(FRA) | 52 | 6-4 4-6 7-6(4) |
Lose | 3R | Hurkacz, Hubert(POL) | 67 | 6-4 4-6 3-6 |
February, 2019
Dubai Tennis Championships
Dubai, U.A.E.
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Paire, Benoit (FRA) | 65 | 6-4 6-3 |
Lose | 2R | Hurkacz, Hubert(POL) | 77 | 5-7 7-5 2-6 |
ABN AMRO World Tennis Tournament
Rotterdam, Netherlands
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Herbert, Pierre-Hugues (FRA) | 36 | 3-6 6-1 6-4 |
Win | 2R | Gulbis, Ernests (LAT) | 84 | 6-1 6-4 |
Win | QF | Fucsovics, Marton (HUN) | 38 | 6-3 6-2 |
Lose | SF | Wawrinka, Stan (SUI) | 68 | 2-6 6-4 4-6 |
January, 2019
Australian Open
Melbourne, Australia
ATP RANKING : 9
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Majchrzak, Kamil (POL) | 176 | 3-6 6-7(6) 6-0 6-2 3-0 RET |
Win | 2R | Karlovic, Ivo (CRO) | 73 | 6-3 7-6(6) 5-7 5-7 7-6(10-7) |
Win | 3R | Sousa, Joao (POR) | 44 | 7-6(6) 6-1 6-2 |
Win | 4R | Carreno Busta, Pablo (ESP) | 23 | 6-7(8) 4-6 7-6(4) 6-4 7-6(10-8) |
Lose | QF | Djokovic, Novak (SRB) | 1 | 1-6 1-4 RET |