RESULT - 2016
November, 2016
Barclays ATP World Tour Finals
London, England
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Wawrinka, Stan (SUI) | 3 | 6-2 6-3 |
Lose | RR | Murray, Andy (GBR) | 1 | 7-6(9) 4-6 4-6 |
Lose | RR | Cilic, Marin (CRO) | 7 | 6-3 2-6 3-6 |
Lose | SF | Djokovic, Novak (SRB) | 2 | 1-6 1-6 |
BNP Paribas Masters
Paris, France
ATP RANKING : 4
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Troicki, Viktor (SRB) | 28 | 6-2 7-5 |
Lose | 3R | Tsonga, Jo-Wilfried (FRA) | 13 | 6-0 3-6 6-7(3) |
October, 2016
Swiss Indoors Basel
Basel, Switzerland
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Lajovic, Dusan (SRB) | 77 | 7-5 6-1 |
Win | 2R | Lorenzi, Paolo (ITA) | 38 | 7-6(3) 6-2 |
Win | QF | Del Potro, Juan Martin (ARG) | 42 | 7-5 6-4 |
Win | SF | Muller, Gilles (LUX) | 37 | 4-6 7-6(3) 6-3 |
Lose | F | Cilic, Marin (CRO) | 10 | 1-6 6-7(5) |
Rakuten Japan Open Tennis Championships
Tokyo, Japan
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Young, Donald (USA) | 81 | 4-6 6-2 6-2 |
Lose | 2R | Sousa, Joao (POR) | 34 | 4-3 RET |
September, 2016
JPN vs. UKR WG Play-Off
Osaka, Japan
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RUBBER 3 | Smirnov, Artem / Stakhovsky, Sergiy (UKR) Pair:Sugita, Yuichi |
6-3 6-0 6-3 |
August, 2016
US Open
NY, U.S.A.
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Becker, Benjamin (GER) | 96 | 6-1 6-1 3-6 6-3 |
Win | 2R | Khachanov, Karen (RUS) | 95 | 6-4 4-6 6-4 6-3 |
Win | 3R | Mahut, Nicolas (FRA) | 42 | 4-6 6-1 6-2 6-2 |
Win | 4R | Karlovic, Ivo (CRO) | 23 | 6-3 6-4 7-6(4) |
Win | QF | Murray, Andy (GBR) | 2 | 1-6 6-4 4-6 6-1 7-5 |
Lose | SF | Wawrinka, Stan (SUI) | 3 | 6-4 5-7 4-6 2-6 |
Western & Southern Open
Cincinnati, U.S.A.
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Youzhny, Mikhail (RUS) | 68 | 6-3 6-2 |
Lose | 3R | Tomic, Bernard (AUS) | 21 | 6-7(1) 6-7(5) |
Rio de Janeiro Olympic Games
Rio de Janeiro, Brazil
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Ramos-vinolas, Albert (ESP) | 33 | 6-2 6-4 |
Win | 2R | Millman, John (AUS) | 75 | 7-6(4) 6-4 |
Win | 3R | Martin, Andrej (SVK) | 121 | 6-2 6-2 |
Win | QF | Monfils, Gael (FRA) | 11 | 7-6(4) 4-6 7-6(6) |
Lose | SF | Murray, Andy (GBR) | 2 | 1-6 4-6 |
Win | BRONZE | Nadal, Rafael (ESP) | 5 | 6-2 6-7(1) 6-3 |
July, 2016
Rogers Cup
Toronto, Canada
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Novikov, Dennis (USA) | 131 | 6-4 7-5 |
Win | 3R | Ram, Rajeev (USA) | 118 | 6-3 6-4 |
Win | QF | Dimitrov, Grigor (BUL) | 40 | 6-3 3-6 6-2 |
Win | SF | Wawrinka, Stan (SUI) | 5 | 7-6(6) 6-1 |
Lose | F | Djokovic, Novak (SRB) | 1 | 3-6 5-7 |
June, 2016
Wimbledon
London, Great Britain
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Groth, Sam (AUS) | 124 | 6-4 6-3 7-5 |
Win | 2R | Benneteau, Julien(FRA) | 547 | 4-6 6-4 6-4 6-2 |
Win | 3R | Kuznetsov, Andrey (RUS) | 42 | 7-5 6-3 7-5 |
Lose | 4R | Cilic, Marin (CRO) | 13 | 1-6 1-5 RET |
Gerry Weber Open
Halle, Germany
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Pouille, Lucas (FRA) | 29 | 6-7(5) 6-1 6-4 |
Lose | 2R | Mayer, Florian (GER) | 192 | W/O |
May, 2016
Roland Garros
Paris, France
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Bolelli, Simone (ITA) | 116 | 6-1 7-5 6-3 |
Win | 2R | Kuznetsov, Andrey (RUS) | 40 | 6-3 6-3 6-3 |
Win | 3R | Verdasco, Fernando (ESP) | 52 | 6-3 6-4 3-6 2-6 6-4 |
Lose | 4R | Gasquet, Richard (FRA) | 12 | 4-6 2-6 6-4 2-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Troicki, Viktor (SRB) | 24 | 5-7 6-2 6-3 |
Win | 3R | Gasquet, Richard (FRA) | 12 | 6-1 6-4 |
Win | QF | Thiem, Dominic (AUT) | 15 | 6-3 7-5 |
Lose | SF | Djokovic, Novak (SRB) | 1 | 6-2 4-6 6-7(5) |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Fognini, Fabio (ITA) | 31 | 6-2 3-6 7-5 |
Win | 3R | Gasquet, Richard (FRA) | 12 | 6-4 7-5 |
Win | QF | Kyrgios, Nick (AUS) | 21 | 6-7(6) 7-6(1) 6-3 |
Lose | SF | Djokovic, Novak (SRB) | 1 | 3-6 6-7(4) |
April, 2016
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | De Bakker, Thiemo (NED) | 102 | 6-4 6-2 |
Win | 3R | Chardy, Jeremy (FRA) | 33 | 6-3 7-5 |
Win | QF | Dolgopolov, Alexandr (UKR) | 30 | 7-5 6-0 |
Win | SF | Paire, Benoit (FRA) | 22 | 6-3 6-2 |
Lose | F | Nadal, Rafael (ESP) | 5 | 4-6 5-7 |
March, 2016
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Herbert, Pierre-Hugues (FRA) | 107 | 6-2 7-6(4) |
Win | 3R | Dolgopolov, Alexandr (UKR) | 29 | 6-2 6-2 |
Win | QF | Monfils, Gael (FRA) | 16 | 4-6 6-3 7-6(3) |
Win | SF | Kyrgios, Nick (AUS) | 20 | 6-3 7-5 |
Lose | F | Djokovic, Novak (SRB) | 1 | 3-6 3-6 |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Kukushkin, Mikhail (KAZ) | 90 | 6-3 6-3 |
Win | 3R | Johnson, Steve (USA) | 35 | 7-6(6) 7-6(5) |
Win | 4R | Isner, John (USA) | 11 | 1-6 7-6(2) 7-6(5) |
Lose | QF | Nadal, Rafael (ESP) | 5 | 4-6 3-6 |
GBR vs JPN WG First Round
Birmingham, Great Britain
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Evans, Daniel (GBR) | 157 | 6-3 7-5 7-6(3) |
Lose | RR | Murray, Andy (GBR) | 2 | 5-7 6-7(6) 6-3 6-4 3-6 |
February, 2016
Abierto Mexicano Telcel
Acapulco, Mexico
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | De Bakker, Thiemo (NED) | 105 | 6-0 6-3 |
Lose | 2R | Querrey, Sam (USA) | 43 | 4-6 3-6 |
Memphis Open
Memphis, U.S.A
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Harrison, Ryan (USA) | 124 | 6-2 7-5 |
Win | QF | Kukushkin, Mikhail (KAZ) | 93 | 6-2 6-4 |
Win | SF | Querrey, Sam (USA) | 58 | 3-6 6-3 6-3 |
Win | F | Fritz, Taylor (USA) | 145 | 6-4 6-4 |
January, 2016
Australian Open
Melbourne, Australia
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Kohlschreiber, Philipp (GER) | 34 | 6-4 6-3 6-3 |
Win | 2R | Krajicek, Austin (USA) | 103 | 6-3 7-6(5) 6-3 |
Win | 3R | Garcia-Lopez, Guillermo (ESP) | 27 | 7-5 2-6 6-3 6-4 |
Win | 4R | Tsonga, Jo-Wilfried (FRA) | 10 | 6-4 6-2 6-4 |
Lose | QF | Djokovic, Novak (SRB) | 1 | 3-6 2-6 4-6 |
Brisbane International presented by Suncorp
Brisbane, Australia
ATP RANKING : 8
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Kukushkin, Mikhail (KAZ) | 65 | 6-3 6-4 |
Lose | QF | Tomic, Bernard (AUS) | 18 | 3-6 6-1 3-6 |