RESULT - 2013
December, 2013
Brisbane International
Brisbane, Australia
ATP RANKING : 17
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Ebden, Matthew (AUS) | 68 | 6-2 6-4 |
Win | QF | Cilic, Marin (CRO) | 37 | 6-4 5-7 6-2 |
Lose | SF | Hewitt, Lleyton (AUS) | 60 | 7-5 4-6 3-6 |
October, 2013
BNP Paribas Masters
Paris, France
ATP RANKING : 19
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Benneteau, Julien (FRA) | 35 | 6-4 6-2 |
Win | 2R | Tsonga, Jo-Wilfried (FRA) | 9 | 1-6 7-6(4) 7-6(7) |
Lose | 3R | Gasquet, Richard (FRA) | 10 | 3-6 2-6 |
Swiss Indoors Basel
Basel, Switzerland
ATP RANKING : 18
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Chiudinelli, Marco (SUI) | 175 | 6-2 6-4 |
Lose | 2R | Dodig, Ivan (CRO) | 29 | 1-6 2-6 |
Shanghai Rolex Masters
Shanghai, China
ATP RANKING : 18
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Dimitrov, Grigor (BUL) | 28 | 6-3 6-4 |
Win | 2R | Melzer, Jurgen (AUT) | 25 | 6-4 3-6 6-1 |
Lose | 3R | Tsonga, Jo-Wilfried (FRA) | 9 | 6-7(5) 0-6 |
Rakuten Japan Open Tennis Championships
Tokyo, Japan
ATP RANKING : 13
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Melzer, Jurgen (AUT) | 26 | 6-7(4) 7-5 6-2 |
Win | 2R | Lopez, Feliciano (ESP) | 24 | 7-6(4) 6-0 |
Lose | QF | Almagro, Nicolas (ESP) | 17 | 6-7(2) 7-5 3-6 |
September, 2013
JPN vs COL WG Play-off
Tokyo, Japan
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Falla, Alejandro (COL) | 94 | 6-3 6-4 6-4 |
Win | RR | Giraldo, Santiago (COL) | 87 | 6-1 6-2 6-4 |
August, 2013
US Open
NY, U.S.A.
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Evans, Daniel (GBR) | 179 | 4-6 4-6 2-6 |
Western & Southern Open - Cincinnati
Cincinnati, U.S.A.
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Lopez, Feliciano (ESP) | 27 | 4-6 6-7(4) |
Coupe Rogers
Montreal, Canada
ATP RANKING : 11
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Polansky, Peter (CAN) | 256 | 4-6 6-4 6-2 |
Win | 2R | Seppi, Andreas (ITA) | 23 | 4-6 7-5 6-1 |
Lose | 3R | Gasquet, Richard (FRA) | 9 | 6-1 3-6 3-6 |
Citi Open
Washington D.C., U.S.A.
ATP RANKING : 11
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Sock, Jack (USA) | 94 | 7-5 6-2 |
Lose | 3R | Baghdatis, Marcos (CYP) | 44 | 1-6 2-6 |
June, 2013
Wimbledon
London, Great Britain
ATP RANKING : 11
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Ebden, Matthew (AUS) | 110 | 6-2 6-4 6-3 |
Win | 2R | Mayer, Leonardo (ARG) | 84 | 7-6(5) 6-4 6-2 |
Lose | 3R | Seppi, Andreas (ITA) | 28 | 6-3 2-6 7-6(4) 1-6 4-6 |
Gerry Weber Open
Halle, Germany
ATP RANKING : 13
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Lose | 2R | Youzhny, Mikhail (RUS) | 29 | 1-6 7-6(4) 3-6 |
May, 2013
Roland Garros
Paris, France
ATP RANKING : 15
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Levine, Jesse (CAN) | 89 | 6-3 6-2 6-0 |
Win | 2R | Zemlja, Grega (SLO) | 49 | 6-1 5-7 6-1 6-4 |
Win | 3R | Paire, Benoit (FRA) | 26 | 6-3 6-7 6-4 6-1 |
Lose | 4R | Nadal, Rafael (ESP) | 4 | 4-6 1-6 3-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 16
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Lorenzi, Paolo (ITA) | 64 | 6-2 6-4 |
Lose | 2R | Chardy, Jeremy (FRA) | 29 | 4-6 1-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 15
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Melzer, Jurgen (AUT) | 33 | 6-3 6-2 |
Win | 2R | Troicki, Viktor (SRB) | 44 | 7-5 6-2 |
Win | 3R | Federer, Roger (SUI) | 2 | 6-4 1-6 6-2 |
Lose | QF | Andujar, Pablo (ESP) | 113 | 3-6 5-7 |
April, 2013
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 15
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Olaso, Guillermo (ESP) | 309 | 6-1 6-3 |
Lose | 3R | Ramos, Albert (ESP) | 64 | 4-6 6-7(4) |
March, 2013
Sony Open Tennis
Miami, U.S.A.
ATP RANKING : 15
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Hanescu, Victor (ROU) | 57 | 6-3 6-3 |
Win | 3R | Malisse, Xavier (BEL) | 53 | 6-2 7-5 |
Lose | 4R | Ferrer, David (ESP) | 5 | 4-6 2-6 |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 16
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Petzschner, Philipp (GER) | 119 | 6-3 6-2 |
Lose | 3R | Berlocq, Carlos (ARG) | 85 | 2-6 2-6 |
February, 2013
Delray Beach International Tennis Championships
Delray Beach, U.S.A.
ATP RANKING : 16
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Karlovic, Ivo (CRO) | 150 | 4-5 RET |
U.S. National Indoor Tennis Championships
Memphis, U.S.A
ATP RANKING : 22
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Marchenko, Illya (UKR) | 146 | 6-4 7-5 |
Win | 2R | Young, Donald (USA) | 200 | 6-3 6-3 |
Win | QF | Cilic, Marin (CRO) | 12 | 6-4 6-2 |
Win | SF | Matosevic, Marinko (AUS) | 53 | 6-4 RET |
Win | F | Lopez, Feliciano (ESP) | 35 | 6-2 6-3 |
January, 2013
Australian Open
Melbourne, Australia
ATP RANKING : 18
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Hanescu, Victor (ROU) | 63 | 6-7(5) 6-3 6-1 6-3 |
Win | 2R | Berlocq, Carlos (ARG) | 68 | 7-6(4) 6-4 6-1 |
Win | 3R | Donskoy, Evgeny (RUS) | 82 | 7-6(3) 6-2 6-3 |
Lose | 4R | Ferrer, David (ESP) | 5 | 2-6 1-6 4-6 |