RESULT - 2010
November, 2010
Champaign
Champaign, IL, USA
ATP RANKING : 101
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Chris Guccione (AUS) | 377 | 6-4 6-4 |
Lose | 2R | Amer Delic (BIH) | 696 | 5-7 3-6 |
Knoxville
Knoxville, TN, USA
ATP RANKING : 120
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | John-Patrick Smith (AUS) | N/A | 6-4 6-4 |
Win | 2R | David Martin (USA) | N/A | 6-3 6-2 |
Win | QF | Bobby Reynolds (USA) | 180 | 6-3 6-2 |
Win | SF | Nicholas Monroe (USA) | 427 | 6-1 7-6(4) |
Win | F | Robert Kendrick (USA) | 130 | 6-1 6-4 |
Charlottesville
Charlottesville, VA, USA
ATP RANKING : 126
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Ryler DeHeart (USA) | 253 | 7-5, 7-5 |
Win | 2R | Theodoros Angelinos (GRE) | 502 | 6-4 6-2 |
Lose | QF | Michael Shabaz (USA) | N/A | 6-7(3) 1-6 |
October, 2010
ATP World Tour Masters 1000 Shanghai
Shanghai, China
ATP RANKING : 119
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Benjamin Becker (GER) | 61 | 5-7 6-4 6-7(4) |
Tokyo
Tokyo, Japan
ATP RANKING : 121
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Viktor Troicki (SRB) | 54 | 4-6 2-6 |
September, 2010
Kuala Lumpur
Kuala Lumpur, Malaysia
ATP RANKING : 123
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Marcos Baghdatis (CYP) | 18 | 1-6 1-6 |
August, 2010
US Open
NY, U.S.A.
ATP RANKING : 147
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | Q1 | Paul Capdeville (CHI) | 219 | 6-3 5-7 6-2 |
Win | Q2 | Alexander Kudryavtsev (RUS) | 196 | 6-3 7-6(1) |
Win | Q3 | Frank Dancevic (CAN) | 420 | 6-4 6-1 |
Win | 1R | Evgeny Korolev (KAZ) | 69 | 7-6 5-2 RET |
Win | 2R | Marin Cilic (CRO) | 13 | 5-7 7-6(6) 3-6 7-6(3) 6-1 |
Lose | 3R | Albert Montanes (ESP) | 23 | 2-6 1-2 RET |
Binghamton
NY, U.S.A.
ATP RANKING : 192
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Kevin Kim (USA) | 148 | 7-6(4) 3-6 6-2 |
Win | 2R | Benjamin Balleret (MON) | 269 | 6-3 6-4 |
Win | QF | Brian Dabul (ARG) | 90 | 7-6(5) 6-2 |
Win | SF | Alex Bogomolov Jr. (USA) | 247 | 7-6(4) 6-1 |
Win | F | Robert Kendrick (USA) | 159 | 6-3 7-6(4) |
Washington
Washington, DC, USA
ATP RANKING : 196
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | Q1 | Junior A. Ore (USA) | 1331 | 6-3 6-1 |
Win | Q2 | Kevin Anderson (RSA) | 84 | 4-6 7-6(4) 6-4 |
Lose | 1R | Igor Kunitsyn (RUS) | 124 | 2-6 3-6 |
July, 2010
Los Angeles
Los Angeles, CA, U.S.A.
ATP RANKING : 194
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | Q1 | Lester Cook (USA) | 210 | 7-6(2) 6-4 |
Lose | Q2 | Tim Smyczek (USA) | 192 | 3-6 4-6 |
June, 2010
Wimbledon
Great Britain
ATP RANKING : 189
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Rafael Nadal (ESP) | 1 | 2-6 4-6 4-6 |
Eastbourne
Eastbourne, Great Britain
ATP RANKING : 204
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | Q1 | Haydn Lewis (BAR) | 1160 | 6-2 6-4 |
Win | Q2 | Nick Cavaday (GBR) | 1259 | 6-1 6-4 |
Win | Q3 | Igor Kunitsyn (RUS) | 103 | 4-6 6-4 6-3 |
Lose | 1R | Andrey Kuznetsov (RUS) | 272 | 4-6 1-3 RET |
London / Queen's Club
Great Britain
ATP RANKING : 201
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Richard Gasquet (FRA) | 45 | 3-6 3-6 |
May, 2010
Roland Garros
France
ATP RANKING : 246
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Santiago Giraldo (COL) | 58 | 2-6 4-6 7-6(3) 6-2 6-4 |
Lose | 2R | Novak Djokovic (SRB) | 3 | 1-6 4-6 4-6 |
Sarasota
Sarasota, FL, USA
ATP RANKING : 345
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Vamsee Chappidi (IND) | N/A | 6-1 6-1 |
Win | 2R | Tim Smyczek (USA) | 202 | 6-4 6-3 |
Win | QF | Bruno Rodriguez (MEX) | 409 | 6-1 6-2 |
Win | SF | Ryan Sweeting (USA) | 124 | 6-4 6-2 |
Win | F | Brian Dabul (ARG) | 132 | 2-6 6-3 6-4 |
Savannah
Savannah, GA, USA
ATP RANKING : 649
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Cecil Mamiit (PHI) | 476 | 6-4 6-3 |
Win | 2R | James Ward (GBR) | 252 | 6-7 6-1 6-4 |
Win | QF | Robert Kendrick (USA) | 164 | 6-2 6-1 |
Win | SF | Joseph Sirianni (AUS) | 304 | 6-1 6-1 |
Win | F | Ryan Sweeting (USA) | 134 | 6-4 6-0 |
April, 2010
Tallahassee
Tallahassee, FL, U.S.A.
ATP RANKING : 799
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Jesse Levine (USA) | 109 | 6-3 6-7(5) 7-6(3) |
Win | 2R | Tatsuma Ito (JPN) | 256 | 4-6 6-4 6-3 |
Lose | QF | Robby Ginepri (USA) | 108 | 2-6 4-6 |
Baton Rouge
Baton Rouge, LA, U.S.A.
ATP RANKING : N/A
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Brendan Evans (USA) | 215 | 3-6 6-1 6-1 |
Win | 2R | Rajeev Ram (USA) | 93 | 6-3 6-7(3) 6-3 |
Lose | QF | Tobias Kamke (GER) | 177 | 4-6 1-6 |
February, 2010
Delray Beach
Delray Beach, FL, U.S.A.
ATP RANKING : 898
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Benjamin Becker (GER) | 40 | 3-6 6-1 0-6 |