RESULT - 2018
April, 2018
Rolex Monte-Carlo Masters
Monte-Carlo, Monaco
ATP RANKING : 36
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Berdych, Tomas (CZE) | 18 | 4-6 6-2 6-1 |
Win | 2R | Daniil, Medvedev (RUS) | 49 | 7-5 6-2 |
Win | 3R | Seppi, Andreas (ITA) | 62 | 6-0 2-6 6-3 |
Win | QF | Cilic, Marin (CRO) | 3 | 6-4 6-7(1) 6-3 |
Win | SF | Zverev, Alexander (GER) | 4 | 3-6 6-3 6-4 |
Lose | F | Nadal, Rafael (ESP) | 1 | 3-6 2-6 |
March, 2018
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 33
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Millman, John (AUS) | 96 | 7-6(4) 4-6 6-3 |
Lose | 3R | Del Potro, Juan Martin (ARG) | 6 | 2-6 2-6 |
Abierto Mexicano Telcel
Acapulco, Mexico
ATP RANKING : 26
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Shapovalov, Denis (CAN) | 45 | 7-6(3) 3-6 1-6 |
February, 2018
New York Open
New York, U.S.A.
ATP RANKING : 27
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Rubin, Noah (USA) | 232 | 7-5 6-3 |
Win | 2R | Donskoy, Evgeny (RUS) | 72 | 6-2 6-4 |
Win | QF | Albot, Radu (MDA) | 91 | 4-6 6-3 6-1 |
Lose | SF | Anderson, Kevin(RSA) | 11 | 1-6 6-3 6-7(4) |
The RBC Tennis Championships of Dallas
Dallas, TX, U.S.A.
ATP RANKING :
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Novikov,Dennis (USA) | 214 | 6-3 6-3 |
Win | 2R | Bachinger,Matthias (GER) | 162 | 4-6 6-4 6-4 |
Win | QF | Koepfer,Dominik (GER) | 295 | 7-6(3) 6-3 |
Win | SF | Jason Jung (TPE) | 234 | 6-4 6-4 |
Win | F | Mcdonald, Mackenzie (USA) | 158 | 6-1 6-4 |
January, 2018
ATP Challenger Newport Beach
Newport Beach, CA, U.S.A.
ATP RANKING :
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Novikov,Dennis (USA) | 238 | 3-6 6-3 4-6 |