RESULT - 2015
November, 2015
Barclays ATP World Tour Finals
London, England
ATP RANKING : 8
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | RR | Djokovic, Novak(SRB) | 1 | 1-6 1-6 |
Win | RR | Berdych, Tomas(CZE) | 6 | 7-5 3-6 6-3 |
Lose | RR | Federer, Roger(SUI) | 3 | 5-7 6-4 4-6 |
BNP Paribas Masters
Paris, France
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Chardy, Jeremy | 32 | 7-6(4) 6-7(6) 6-1 |
Lose | 3R | Gasquet, Richard | 9 | 6-7(3) 1-4 RET |
October, 2015
Shanghai Rolex Masters
Shanghai, China
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Kyrgios, Nick(AUS) | 32 | 1-6 6-4 6-4 |
Lose | 3R | Anderson, Kevin(RSA) | 10 | 6-7(10) 6-7(3) |
Rakuten Japan Open Tennis Championships
Tokyo, Japan
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Coric, Borna(CRO) | 38 | 2-6 6-1 6-2 |
Win | 2R | Querrey, Sam(USA) | 50 | 7-6(3) 6-3 |
Win | QF | Cilic, Marin(CRO) | 14 | 3-6 7-5 6-3 |
Lose | SF | Paire, Benoit(FRA) | 32 | 6-1 4-6 2-6 |
September, 2015
COL vs JPN WG Play-off Round
Pereira, Colombia
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Falla, Alejandro(COL) | 123 | 7-6(3) 7-6(1) 7-5 |
Win | RR | Giraldo, Santiago(COL) | 59 | 6-4 6-2 7-6(3) |
August, 2015
US Open
NY, U.S.A.
ATP RANKING : 4
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Paire, Benoit (FRA) | 41 | 4-6 6-3 6-4 6-7(6) 4-6 |
Coupe Rogers
Montreal, Canada
ATP RANKING : 4
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Andujar, Pablo (ESP) | 48 | 6-3 6-3 |
Win | 3R | Goffin, David (BEL) | 14 | 6-4 6-4 |
Win | QF | Nadal, Rafael (ESP) | 9 | 6-2 6-4 |
Lose | SF | Murray, Andy (GBR) | 3 | 3-6 0-6 |
Citi Open
Washington D.C., U.S.A.
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Duckworth, James (AUS) | 95 | 6-7(8) 6-1 6-4 |
Win | 3R | Mayer, Leonardo (ARG) | 35 | 6-4 6-4 |
Win | QF | Groth, Sam (AUS) | 62 | 6-4 6-4 |
Win | SF | Cilic, Marin (CRO) | 8 | 3-6 6-1 6-4 |
Win | F | Isner, John (USA) | 18 | 4-6 6-4 6-4 |
June, 2015
Wimbledon
London, Great Britain
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Bolelli, Simone (ITA) | 55 | 6-3 6-7 6-2 3-6 6-3 |
Lose | 2R | Giraldo, Santiago (COL) | 60 | W/O |
Gerry Weber Open
Halle, Germany
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Thiem, Dominic (AUT) | 29 | 7-6(4) 7-5 |
Win | 2R | Brown, Dustin (GER) | 114 | 7-5 6-1 |
Win | QF | Janowicz, Jerzy (POL) | 51 | 6-4 5-7 6-3 |
Lose | SF | Seppi, Andreas (ITA) | 45 | 1-4 RET |
May, 2015
Roland Garros
Paris, France
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Mathieu, Paul-Henri (FRA) | 125 | 6-3 7-5 6-1 |
Win | 2R | Bellucci, Thomaz (BRA) | 40 | 7-5 6-4 6-4 |
Win | 3R | Becker, Benjamin (GER) | 48 | W/O |
Win | 4R | Gabashvili, Teymuraz (RUS) | 74 | 6-3 6-4 6-2 |
Lose | QF | Tsonga, Jo-Wilfried (FRA) | 15 | 1-6 4-6 6-4 6-3 3-6 |
Internazionali BNL d'Italia
Rome, Italy
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Vesely, Jiri (CZE) | 36 | 7-6(3) 7-5 |
Win | 3R | Troicki, Viktor (SRB) | 33 | 6-4 6-3 |
Lose | QF | Djokovic, Novak (SRB) | 1 | 3-6 6-3 1-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Goffin, David (BEL) | 21 | 6-2 4-6 6-4 |
Win | 3R | Bautista Agut, Roberto (ESP) | 16 | 6-3 6-3 |
Win | QF | Ferrer, David (ESP) | 8 | 6-4 6-2 |
Lose | SF | Murray, Andy (GBR) | 3 | 3-6 4-6 |
April, 2015
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Gabashvili, Teymuraz (RUS) | 85 | 6-3 6-4 |
Win | 3R | Giraldo, Santiago(COL) | 31 | 6-2 6-1 |
Win | QF | Bautista Agut, Roberto (ESP) | 16 | 6-2 3-6 6-1 |
Win | SF | Klizan, Martin (SVK) | 28 | 6-1 6-2 |
Win | F | Andujar, Pablo (ESP) | 66 | 6-4 6-4 |
March, 2015
Miami Open presented by Itaú
Miami, U.S.A.
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Youzhny, Mikhail (RUS) | 54 | 6-2 6-1 |
Win | 3R | Troicki, Viktor (SRB) | 44 | 6-2 6-2 |
Win | 4R | Goffin, David (BEL) | 20 | 6-1 6-2 |
Lose | QF | Isner, John (USA) | 18 | 4-6 3-6 |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Harrison, Ryan (USA) | 110 | 6-4 6-4 |
Win | 3R | Verdasco, Fernando(ESP) | 31 | 6-7(6) 6-1 6-4 |
Lose | 4R | Lopez, Feliciano(ESP) | 12 | 4-6 6-7(2) |
CAN vs JPN WG First Round
Vancouver, Canada
ATP RANKING : 4
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Pospisil, Vasek(CAN) | 62 | 6-4 7-6(5) 6-3 |
Win | RR | Raonic, Milos(CAN) | 6 | 3-6 6-3 6-4 2-6 6-4 |
February, 2015
Abierto Mexicano Telcel
Acapulco, Mexico
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Gonzalez, Alejandro (COL) | 92 | 6-3 7-5 |
Win | 2R | Lu, Yen-Hsun (TPE) | 46 | 6-1 6-3 |
Win | QF | Dolgopolov, Alexandr (UKR) | 23 | 6-4 6-4 |
Win | SF | Anderson, Kevin (RSA) | 15 | 6-2 3-6 6-3 |
Lose | F | Ferrer, David (ESP) | 10 | 3-6 5-7 |
Memphis Open
Memphis, U.S.A
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Harrison, Ryan (USA) | 165 | 3-6 6-3 6-4 |
Win | QF | Krajicek, Austin (USA) | 156 | 4-6 6-3 6-4 |
Win | SF | Querrey, Sam (USA) | 42 | 5-7 7-6(5) 7-6(5) |
Win | F | Anderson, Kevin (RSA) | 15 | 6-4 6-4 |
January, 2015
Australian Open
Melbourne, Australia
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Almagro, Nicolas (ESP) | 69 | 6-4 7-6 6-2 |
Win | 2R | Dodig, Ivan (CRO) | 86 | 4-6 7-5 6-2 7-6 |
Win | 3R | Johnson, Steve (USA) | 38 | 6-7 6-1 6-2 6-3 |
Win | 4R | Ferrer, David (ESP) | 10 | 6-3 6-3 6-3 |
Lose | QF | Wawrinka, Stan(SUI) | 4 | 3-6 4-6 6-7(6) |
Brisbane International presented by Suncorp
Brisbane, Australia
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Johnson, Steve (USA) | 37 | 6-4 7-5 |
Win | QF | Tomic, Bernard (AUS) | 53 | 6-0 6-4 |
Lose | SF | Raonic, Milos (CAN) | 8 | 7-6(4) 6-7(4) 6-7(4) |