RESULT - 2014
November, 2014
Barclays ATP World Tour Finals
London, England
ATP RANKING : 5
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Murray, Andy (GBR) | 6 | 6-4 6-4 |
Lose | RR | Federer, Roger (SUI) | 2 | 3-6 2-6 |
Win | RR | Ferrer, David (ESP) | 10 | 4-6 6-4 6-1 |
Lose | SF | Djokovic, Novak (SRB) | 1 | 1-6 6-3 0-6 |
October, 2014
BNP Paribas Masters
Paris, France
ATP RANKING : 7
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Robredo, Tommy (ESP) | 21 | 6-7(5) 6-2 6-3 |
Win | 3R | Tsonga, Jo-Wilfried (FRA) | 12 | 6-1 4-6 6-4 |
Win | QF | Ferrer, David (ESP) | 6 | 3-6 7-6(5) 6-4 |
Lose | SF | Djokovic, Novak (SRB) | 1 | 2-6 3-6 |
Shanghai Rolex Masters
Shanghai, China
ATP RANKING : 6
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 2R | Sock, Jack (USA) | 60 | 6-7(5) 4-6 |
September, 2014
Rakuten Japan Open Tennis Championships
Tokyo, Japan
ATP RANKING : 8
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Dodig, Ivan (USA) | 64 | 6-3 6-4 |
Win | 2R | Young, Donald (USA) | 50 | 6-4 7-6(4) |
Win | QF | Chardy, Jeremy (FRA) | 35 | 6-4 6-2 |
Win | SF | Becker, Benjamin (GER) | 66 | 4-6 6-0 7-6(2) |
Win | F | Raonic, Milos (CAN) | 6 | 7-6(5) 4-6 6-4 |
Malaysian Open
Kuala Lumpur, Malaysia
ATP RANKING : 8
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Ram, Rajeev(USA) | 150 | 6-2 6-3 |
Win | QF | Matosevic, Marinko(AUS) | 78 | 6-3 6-0 |
Win | SF | Nieminen, Jarkko | 57 | 6-3 4-6 6-2 |
Win | F | Benneteau, Julien(FRA) | 28 | 7-6(4) 6-4 |
August, 2014
US Open
NY, U.S.A.
ATP RANKING : 11
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Odesnik, Wayne(USA) | 176 | 6-2 6-4 6-2 |
Win | 2R | Andujar, Pablo(ESP) | 48 | 6-4 6-1 RET |
Win | 3R | Mayer, Leonardo(ARG) | 26 | 6-4 6-2 6-3 |
Win | 4R | Raonic, Milos(CAN) | 6 | 4-6 7-6(4) 6-7(6) 7-5 6-4 |
Win | QF | Wawrinka, Stan(SUI) | 4 | 3-6 7-5 7-6(7) 6-7(5) 6-4 |
Win | SF | Djokovic, Novak(SRB) | 1 | 6-4 1-6 7-6(4) 6-3 |
Lose | F | Cilic, Marin(CRO) | 16 | 3-6 3-6 3-6 |
July, 2014
Citi Open
Washington D.C., U.S.A.
ATP RANKING : 11
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Querrey, Sam(USA) | 63 | 6-4 5-7 6-4 |
Win | 3R | Lacko, Lukas(SVK) | 91 | 6-2 2-6 6-3 |
Lose | QF | Gasquet, Richard (FRA) | 14 | 1-6 4-6 |
June, 2014
Wimbledon
London, Great Britain
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | De Schepper, Kenny(FRA) | 73 | 6-4 7-6(5) 7-5 |
Win | 2R | Kudla, Denis(USA) | 136 | 6-3 6-2 6-1 |
Win | 3R | Bolelli, Simone(ITA) | 132 | 3-6 6-3 4-6 7-6(4) 6-4 |
Lose | 4R | Raonic, Milos(CAN) | 9 | 6-4 1-6 6-7(4) 3-6 |
Gerry Weber Open
Halle, Germany
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Monfils, Gael(FRA) | 20 | 6-1 3-6 6-3 |
Win | QF | Johnson, Steve (USA) | 63 | 6-1 7-6(4) |
Lose | SF | Federer, Roger (SUI) | 4 | 3-6 6-7(4) |
May, 2014
Roland Garros
Paris, France
ATP RANKING : 10
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Lose | 1R | Klizan, Martin(SVK) | 59 | 6-7(4) 1-6 2-6 |
Mutua Madrid Open
Madrid, Spain
ATP RANKING : 12
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Dodig, Ivan (CRO) | 39 | 6-4 6-4 |
Win | 2R | Garcia-Lopez, Guillermo (ESP) | 38 | 6-3 6-1 |
Win | 3R | Raonic, Milos(CAN) | 9 | 7-6(5) 7-6(5) |
Win | QF | Lopez, Feliciano(ESP) | 29 | 6-4 6-4 |
Win | SF | Ferrer, David(ESP) | 5 | 7-6(5) 5-7 6-3 |
Lose | F | Nadal, Rafael(ESP) | 1 | 6-2 4-6 0-3 RET |
April, 2014
Barcelona Open Banc Sabadell
Barcelona, Spain
ATP RANKING : 17
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Bautista Agut, Roberto(ESP) | 45 | 6-1 4-6 6-3 |
Win | 3R | Golubev, Andrey(KAZ) | 60 | 6-0 6-4 |
Win | QF | Cilic, Marin(CRO) | 27 | 6-1 6-3 |
Win | SF | Gulbis, Ernests(LAT) | 23 | 6-2 6-4 |
Win | F | Giraldo, Santiago(COL) | 65 | 6-2 6-2 |
March, 2014
Sony Open Tennis
Miami, U.S.A.
ATP RANKING : 21
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Matosevic, Marinko(AUS) | 72 | 6-4 6-1 |
Win | 3R | Dimitrov, Grigor(BUL) | 16 | 7-6(1) 7-5 |
Win | 4R | Ferrer, David (ESP) | 4 | 7-6(7) 2-6 7-6(9) |
Win | QF | Federer, Roger(SUI) | 5 | 3-6 7-5 6-4 |
Lose | SF | Djokovic, Novak(SRB) | 2 | W/O |
BNP Paribas Open
Indian Wells, U.S.A.
ATP RANKING : 21
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Giraldo, Santiago(COL) | 71 | 6-1 6-3 |
Lose | 3R | Haas, Tommy(GER) | 12 | 6-7(3) 2-6 |
February, 2014
Delray Beach International Tennis Championships
Delray Beach, U.S.A.
ATP RANKING : 15
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Elias, Gastao(POR) | 169 | 6-1 5-7 6-2 |
Lose | 2R | Gabashvili, Teymuraz(RUS) | 65 | 2-4 RET |
U.S. National Indoor Tennis Championships
Memphis, U.S.A
ATP RANKING : 16
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
1R | Bye | |||
Win | 2R | Becker, Benjamin(GER) | 88 | 6-4 6-4 |
Win | QF | Bogomolov Jr., Alex(RUS) | 96 | 3-6 6-3 6-2 |
Win | SF | Russell, Michael(USA) | 98 | 6-3 6-2 |
Win | F | Karlovic, Ivo(CRO) | 80 | 6-4 7-6 |
JPN vs CAN WG First Round
Tokyo, Japan
ATP RANKING : 18
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | RR | Polansky, Peter(CAN) | 135 | 6-4 6-4 6-4 |
Win | RR | Dancevic, Frank(CAN) | 119 | 6-2 1-0 RET |
January, 2014
Australian Open
Melbourne, Australia
ATP RANKING : 17
Victory or defeat | Round | Opponent | Ranking | Score |
---|---|---|---|---|
Win | 1R | Matosevic, Marinko(AUS) | 54 | 6-3 5-7 6-2 4-6 6-2 |
Win | 2R | Lajovic, Dusan (SRB) | 117 | 6-1 6-1 7-6 |
Win | 3R | Young, Donald (USA) | 91 | 7-5 6-1 6-0 |
Lose | 4R | Nadal, Rafael (ESP) | 1 | 6-7(3) 5-7 6-7(3) |